โ11-28-2022 09:09 PM
A few weeks ago, I received an e-mail stating that my internet speeds were being increased from 400 Mbps to 600 Mbps and the cost of my plan was going up $10 a month. However, in the last couple weeks, the speed has not increased - some times only 250 - 300 Mbps download and never much over 400 Mbps.
I connected my laptop directly to my modem (Arris SB8200 - should be gigabit ready) and was only able to get 200 - 300 Mbps download speeds. I tried to factory reset the modem - no help. I used to be able to go to my Mediacom account page and troubleshoot to send a reset signal to the modem, but now it just says it can't connect to my modem. I have internet, but not the speeds I'm being charged the additional $10 a month for.
Can anyone help with this?
โ12-04-2022 01:22 PM
I connected my laptop directly to the modem and on the Mediacom speed test site was getting right around 400 Mbps download speed over 5 tests.
For some reason, when I do the automated troubleshooting, it says it can't connect to my modem. Is there any other was to have Mediacom send a reset signal to my modem? Or would that not make any difference?
Here are the power levels I'm seeing:
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
16 | Locked | QAM256 | 213000000 Hz | 2.0 dBmV | 40.5 dB | 27051 | 7689 |
1 | Locked | QAM256 | 111000000 Hz | 5.6 dBmV | 42.2 dB | 1685923 | 938841 |
2 | Locked | QAM256 | 117000000 Hz | 5.8 dBmV | 42.3 dB | 965068 | 530275 |
3 | Locked | QAM256 | 123000000 Hz | 6.3 dBmV | 42.1 dB | 527330 | 314985 |
4 | Locked | QAM256 | 129000000 Hz | 6.0 dBmV | 42.0 dB | 356553 | 217595 |
5 | Locked | QAM256 | 147000000 Hz | 6.1 dBmV | 41.6 dB | 212802 | 100284 |
6 | Locked | QAM256 | 153000000 Hz | 6.1 dBmV | 41.6 dB | 184203 | 75938 |
7 | Locked | QAM256 | 159000000 Hz | 5.7 dBmV | 41.5 dB | 165526 | 61424 |
8 | Locked | QAM256 | 165000000 Hz | 5.4 dBmV | 41.4 dB | 123431 | 40451 |
9 | Locked | QAM256 | 171000000 Hz | 5.4 dBmV | 41.3 dB | 137540 | 43919 |
10 | Locked | QAM256 | 177000000 Hz | 5.2 dBmV | 41.3 dB | 66093 | 22984 |
11 | Locked | QAM256 | 183000000 Hz | 5.0 dBmV | 41.2 dB | 54446 | 17968 |
12 | Locked | QAM256 | 189000000 Hz | 5.1 dBmV | 41.4 dB | 25880 | 9382 |
13 | Locked | QAM256 | 195000000 Hz | 4.4 dBmV | 41.2 dB | 23078 | 8501 |
14 | Locked | QAM256 | 201000000 Hz | 3.3 dBmV | 40.9 dB | 43232 | 13362 |
15 | Locked | QAM256 | 207000000 Hz | 2.9 dBmV | 41.1 dB | 40427 | 11963 |
159 | Locked | Other | 309000000 Hz | 2.8 dBmV | 0.0 dB | 0 | 0 |
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 4 | Locked | SC-QAM Upstream | 16500000 Hz | 6400000 Hz | 49.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 37000000 Hz | 6400000 Hz | 42.0 dBmV |
3 | 2 | Locked | SC-QAM Upstream | 30500000 Hz | 6400000 Hz | 44.0 dBmV |
4 | 3 | Locked | SC-QAM Upstream | 23000000 Hz | 6400000 Hz | 47.0 dBmV |
โ12-04-2022 01:51 PM
Hello Bmgottschalk. I suggest testing with a Mediacom rental modem or arranging a service call for a technician to come out. If you need assistance with either of these items, please send an SMS text message to us at 66554. Thank you-
โ04-23-2023 01:35 PM
I upgraded (after being advised by a representative that it would help) from 1G to 2G and am getting about 20 mpbs average. Was your issue ever actually resolved? I am using a router rented from Mediacom.
โ05-22-2023 11:24 PM
No it never was resolved. I recently called about another issue and found that the 1Gbps plan was less than I was currently paying.
I've now been upgraded to the 1Gbps plan and still max out at around 450 Mbps. I've seen 500 Mbps a couple times but that's definitely not the norm.
โ06-02-2023 11:19 PM
A tech came out and changed out something at the box outside. Now I'm getting 800 - 900 Mbps. About what I would expext.