06-15-2024 11:39 PM
Hardware Version | CBR750 |
Orbi Firmware Version | V4.6.14.4_2.3.12 |
CM Firmware Version | V1.01.08 |
CM Serial Number | 67A20A79A0A8E |
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:12 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:41:22 | Alert (2) | CM Certificate Error |
Jun 14 2024 22:42:05 | Notice (6) | US profile assignment change. US Chan ID: 7 |
Jun 14 2024 22:49:28 | Alert (2) | CM Certificate Error |
Jun 14 2024 22:57:47 | Warning (5) | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
Jun 14 2024 22:57:47 | Notice (6) | TLV-11 - unrecognized OID |
Jun 14 2024 22:57:47 | Critical (3) | Config File Rejected due to Invalid or Unexpected TLV 11 |
Jun 14 2024 22:57:50 | Warning (5) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value |
Jun 14 2024 22:57:50 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
Jun 14 2024 22:57:50 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 22:57:50 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
Jun 14 2024 22:57:58 | Alert (2) | CM Certificate Error |
Jun 14 2024 23:05:01 | Warning (5) | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
Jun 14 2024 23:05:01 | Notice (6) | TLV-11 - unrecognized OID |
Jun 14 2024 23:05:01 | Critical (3) | Config File Rejected due to Invalid or Unexpected TLV 11 |
Jun 14 2024 23:05:04 | Warning (5) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value |
Jun 14 2024 23:05:04 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 23:05:13 | Alert (2) | CM Certificate Error |
Jun 14 2024 23:05:35 | Notice (6) | US profile assignment change. US Chan ID: 7 |
Jun 14 2024 23:06:15 | Alert (2) | CM Certificate Error |
Jun 14 2024 23:06:57 | Notice (6) | US profile assignment change. US Chan ID: 7 |
Jun 14 2024 23:11:02 | Warning (5) | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
Jun 14 2024 23:11:02 | Notice (6) | TLV-11 - unrecognized OID |
Jun 14 2024 23:11:02 | Critical (3) | Config File Rejected due to Invalid or Unexpected TLV 11 |
Jun 14 2024 23:11:04 | Warning (5) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value |
Jun 14 2024 23:11:04 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
Jun 14 2024 23:11:04 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 14 2024 23:11:04 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW |
Jun 14 2024 23:11:13 | Alert (2) | CM Certificate Error |
Jun 14 2024 23:12:12 | Notice (6) | US profile assignment change. US Chan ID: 7 |
Jun 15 2024 02:07:37 | Critical (3) | No Ranging Response received - T3 time-out |
Jun 15 2024 03:15:55 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 15 2024 05:33:26 | Notice (6) | US profile assignment change. US Chan ID: 7 |
Jun 15 2024 07:17:52 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW |
Jun 15 2024 08:32:45 | Critical (3) | No Ranging Response received - T3 time-out |
Jun 15 2024 09:10:59 | Notice (6) | CM-STATUS message sent. Event Type Code: 5 |
Jun 15 2024 13:17:41 | Notice (6) | US profile assignment change. US Chan ID: 7 |
Jun 15 2024 14:29:50 | Critical (3) | No Ranging Response received - T3 time-out |
Jun 15 2024 15:08:25 | Notice (6) | US profile assignment change. US Chan ID: 7 |
Jun 15 2024 22:51:51 | Alert (2) | CM Certificate Error |
These are the recent logs. My internet connection keeps dropping. What's up with this? Whenever i go to the mediacom troubleshoot option it tells me there is signal impeding too.
I've had three different technicians come out & troubleshoot with me. First there was corrosion on a connection on the cable box so he replaced that line, & internet was okay for awhile.. Second time we replaced all the coax-cables outside & inside, which seemed to fix it again. Third time there was a loose connection at the box, it was re-tightened, then we also replaced the coax-cable again inside connecting the modem: Orbi CBR750. That seemed to fix most of the correctables/uncorrectables but there was still some noise leaking on frequency 6. But now it's just every frequency going bonkers. I thought it was just unlucky, but-
There doesn't seem to be anything wrong at the box, and all the cables are brand new. Modem has never had issues either. Using a cat6 ethernet cable connected from the pc to the modem. Computer Hardware is still in pristine condition, all drivers are current&updated, same with windows updates.
People around the house are lagging/buffer/network connection drops. It's frustrating paying so much and still been having issues for months. I'm I just unlucky with the service area? I don't think i've had anyone go and check the taps on the pole either.. it's all been ground work.
But again I have no idea would could be causing these errors..Any help is much appreciated!!! It's summer so everyone has been going crazy not having their devices work properly! On the 1000mbs download / 50mbs upload plan, we usually have someone watching/streaming videos in the living room, another on an online video game, and people on youtube/video calls & the network has been performing like 100mbs down / 10mbs up with network drops.. Please help!
06-16-2024 07:29 AM
Hello @ChrisMayer. I'm sorry for the issue you're having. Please check the coax cable connections at the back of the modem and the wall outlet to ensure they are hand-tight, then reboot your equipment. If you continue to experience problems after completing these steps, please email my team at Totalcare@mediacomcc.com. Thank you- Sean
06-16-2024 10:55 PM - edited 06-16-2024 11:00 PM
Yes, we have "unplugged it & plugged it back in" & referring to my prior statement- i've had three technicians come out over the course of months with fixes that seemed temporary. So there must be a bigger issue at play. I emailed them yesterday, since i'm still having issues because it's good to get more eyes on this situation.
I will also call them tomorrow, and get someone to check the connection/taps on the utility pole. Which no one has done yet & I don't know what's causing these errors, but there's been instability for months and i'm sick of it!
We're gonna troubleshoot and find the problem/solution to these persistent errors and if mediacom can't fix it, we'll just find a new isp in the area.
06-17-2024 10:27 AM
Thank you for that information @ChrisMayer. We will follow up with you via email and look forward to getting this resolved. Thank you- Sean